A Historic Milestone for SANKUKAI Karate!
76 New Black Belts Awarded at DAN Grading β April 2025
On 27th April 2025, history was made in the annals of Nihon Shotokan Karate-Do SANKUKAI as the prestigious DAN Grading Examination was successfully conducted at Issaacs Regency, Sulthan Bathery, Wayanad. This landmark event marked not only a test of skill but a celebration of dedication, discipline, and the warrior spirit.
π― 76 Warriors Rise to the Rank of Black Belt
In a powerful display of commitment and perseverance, 76 dedicated aspirants earned their Black Belt, symbolizing the culmination of years of disciplined practice, mental fortitude, and unwavering passion for Karate.
Each candidate displayed exceptional focus and determination, proving themselves worthy of this revered milestone in the martial arts journey.
π₯οΈ Global Leadership β A Grading Led by Soke Himself
The grading was conducted under the online supervision of
ποΈ Soke Takeshi Kitagawa,
World Head of the SANKUKAI Organization.
Despite the physical distance, Sokeβs presence and direct observation elevated the intensity and authenticity of the event, ensuring global standards were upheld in every evaluation.
Β
ποΈ Intensive Residential Camp with Kyoshi Arun Dev
In preparation for the grading, an intensive residential camp was organized and led by:
π§ Kyoshi Arun Dev
Secretary General, SANKUKAI World Organization
Held over multiple days, this offline camp focused on deepening technical skills, sharpening mental readiness, and ensuring that every participant stood fully prepared to meet the high standards expected at the DAN level.
The camp fostered not just physical readiness but also spirit, etiquette, and unity, reflecting the true essence of traditional Karate.
Β
π₯ Meet the Examination Panel
The DAN Grading Examination was conducted under the close supervision of a distinguished panel of senior instructors:
β Sensei Rajmohan β Indian Chief Instructor
β Sensei Deekshid Sensei β Technical Director, SANKUKAI India
β Sensei Ashok Pradhan β Technical Director, SANKUKAI Asia
β Sensei Sudarshan Dev β Kata Coach, SANKUKAI World Organization
β Sensei Kunjayammed –Β Chief Instructor, SANKUKAI Kerala
β Sensei Hameed –Β Technical Director, SANKUKAI South IndiaΒ
β Sensei Babu- Chief Instructor, SANKUKAI South India ***
Their combined experience, sharp eyes, and dedication to the art ensured a rigorous and fair assessment for every candidate.
Β
π More Than a Belt β A Way of Life
This momentous grading was more than a ceremony. It was a spiritual awakening, a transformational rite of passage that marks the transition from student to serious practitioner.
For those who achieved their Black Belt, it is not the end β but the beginning of a deeper journey into the Way of the Warrior.
We extend our heartfelt congratulations to every achiever. Your journey inspires others, and your discipline strengthens the legacy of SANKUKAI.
Β
π Gratitude and Commitment
Our sincere thanks to all instructors, coordinators, parents, and supporters who made this event possible. From organizing logistics to mentoring students, your contributions made this a historic and unforgettable occasion.
Cert. Number | SL | Name | Promoted to |
2025-IN-137 | 1 | ALBIN P A | 2nd DAN |
2025-IN-120 | 2 | AKSHAY PRAKASH | 2nd DAN |
2025-IN-121 | 3 | HAFIZ MUHAMMAD | 2nd DAN |
2025-IN-71 | 4 | AFSAN. K | 2nd DAN |
2025-IN-52 | 5 | ASIF ANSAR | 1st DAN |
2025-IN-53 | 6 | ADISH REJI | 1st DAN |
2025-IN-54 | 7 | Dr BENZON K B | 1st DAN |
2025-IN-55 | 8 | SARANG V S | 1st DAN |
2025-IN-56 | 9 | Muhammed Sinan.S | 1st DAN |
2025-IN-57 | 10 | ALIYA FATHIMA S R | 1st DAN |
2025-IN-58 | 11 | DIYA ANN BINU | 1st DAN |
2025-IN-59 | 12 | SHALBIN SHAIJU | 1st DAN |
2025-IN-60 | 13 | SIYONA SHAIJU | 1st DAN |
2025-IN-61 | 14 | MUHAMMAD FAIZ.A | 1st DAN |
2025-IN-62 | 15 | ALZABITH.S | 1st DAN |
2025-IN-65 | 16 | FEBY SHAJAN | 1st DAN |
2025-IN-66 | 17 | DHYANKRISHNA M | 1st DAN |
2025-IN-67 | 18 | RITIKA SAJI | 1st DAN |
2025-IN-68 | 19 | SOORAJ .C .S | 1st DAN |
2025-IN-69 | 20 | ASIYA S | 1st DAN |
2025-IN-70 | 21 | ABDUL FAHAD | 1st DAN |
2025-IN-72 | 22 | BITTO BIJU | 1st DAN |
2025-IN-73 | 23 | NIRANJAN RETHEESH | 1st DAN |
2025-IN-74 | 24 | CHANDANA SHAJI | 1st DAN |
2025-IN-75 | 25 | MUHAMMED YASEEN KH | 1st DAN |
2025-IN-76 | 26 | MUHAMMED YAZEEN | 1st DAN |
2025-IN-77 | 27 | MUHAMMAD SHABIN. S | 1st DAN |
2025-IN-78 | 28 | KARTHIK MS | 1st DAN |
2025-IN-79 | 29 | GOWRI KRISHNA A NAIR | 1st DAN |
2025-IN-80 | 30 | IBRAHIM BADUSHA. L | 1st DAN |
2025-IN-81 | 31 | KARTHIKEYAN J S | 1st DAN |
2025-IN-82 | 32 | AADHEEN NAZMI | 1st DAN |
2025-IN-83 | 33 | ABHIRAM KRISHNA.S.S | 1st DAN |
2025-IN-84 | 34 | MUHAMMAD FARHAN | 1st DAN |
2025-IN-85 | 35 | KASINADH. S | 1st DAN |
2025-IN-86 | 36 | DEVNARAYAN. S | 1st DAN |
2025-IN-87 | 37 | MUHAMMAD HAYAN U | 1st DAN |
2025-IN-88 | 38 | SAIDALI. S | 1st DAN |
2025-IN-89 | 39 | PARTHIV S | 1st DAN |
2025-IN-90 | 40 | SWAPNA PS | 1st DAN |
2025-IN-91 | 41 | AASHVI ANEESH | 1st DAN |
2025-IN-92 | 42 | RIJA FATHIMA | 1st DAN |
2025-IN-93 | 43 | ADITI KRISHNA | 1st DAN |
2025-IN-94 | 44 | ANGELA ELIZABETH MATHEW | 1st DAN |
2025-IN-117 | 45 | KARTHIK. S. K | 1st DAN |
2025-IN-118 | 46 | SANUSHA.S | 1st DAN |
2025-IN-124 | 47 | ASHKHAR MUBARAK | 1st DAN |
2025-IN-125 | 48 | AIDIA D ARUN | 1st DAN |
2025-IN-138 | 49 | BHADRA S MANU | 1st DAN |
2025-IN-115 | 50 | MOHANDAS. C.U | 3rd DAN |
2025-IN-112 | 51 | VIJAYAN M | 3rd DAN |
2025-IN-108 | 52 | YOUNUS KUNCHU KK | 2nd DAN |
2025-IN-109 | 53 | MUBARAK. TC | 2nd DAN |
2025-IN-110 | 54 | RIBIN KRISHNA K. RIJESH | 1st DAN |
2025-IN-111 | 55 | VANDANA .B | 1st DAN |
2025-IN-113 | 56 | AJULDAS KV | 1st DAN |
2025-IN-114 | 57 | SHYJU EK | 1st DAN |
2025-IN-102 | 58 | ANUPAMA V | 1st DAN |
2025-IN-129 | 59 | SRAVAN.E.P | 1st DAN |
2025-IN-130 | 60 | LESSIN.O.T | 1st DAN |
2025-IN-131 | 61 | AMEEN SALMAN | 1st DAN |
2025-IN-132 | 62 | VAISHNAV.E | 1st DAN |
2025-IN-116 | 63 | FITHIN BABU BS | 1st DAN |
2025-IN-119 | 64 | MUHAMMED NAJMAL O T | 1st DAN |
2025-IN-105 | 65 | VASUDEV ARAVIND | 1st DAN |
2025-IN-122 | 66 | SANIYA FATHIMA | 1st DAN |
2025-IN-123 | 67 | MOHAMMED SUMAMA A | 1st DAN |
2025-IN-139 | 68 | HEMA NAGARAJU | 1st DAN |
2025-IN-140 | 69 | SYED ZAKI | 1st DAN |
2025-IN-142 | 70 | PRAJWAL | 1st DAN |
2025-IN-127 | 71 | SHREESHA SURESH DESSAI | 1st DAN |
2025-IN-128 | 72 | SAAVI NARAYAN TELI VENGURLEKAR | 1st DAN |
2025-IN-141 | 73 | UMESH DEVENDRA JAINAPUR | 5th DAN |
2025-IN-133 | 74 | HAIFA FATHIMA V T | 1st DAN |
2025-IN-134 | 75 | MUHAMMED RINSHAN | 1st DAN |
2025-IN-135 | 76 | ANGEL AAN MATHEW | 1st DAN |
For more Photos please click the button